<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dear Light Meter:  You&#8217;re Dead To Me</title>
	<atom:link href="http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 09:00:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Digital Meters</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-19086</link>
		<dc:creator>Digital Meters</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-19086</guid>
		<description>I find light meter helpful at times, I used it yesterday shooting ambient light for portraits, but I could used the histogram instead. It&#039;s mainly useful with strobes.</description>
		<content:encoded><![CDATA[<p>I find light meter helpful at times, I used it yesterday shooting ambient light for portraits, but I could used the histogram instead. It&#8217;s mainly useful with strobes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dentist Orange</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2456</link>
		<dc:creator>Dentist Orange</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2456</guid>
		<description>I also like the idea in the old days, where you manually and carefully take a good shot with a camera with film. You will learn so much about exposures, shutter speed and other technicalities with that kind of camera.</description>
		<content:encoded><![CDATA[<p>I also like the idea in the old days, where you manually and carefully take a good shot with a camera with film. You will learn so much about exposures, shutter speed and other technicalities with that kind of camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile phone tracker</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2457</link>
		<dc:creator>Mobile phone tracker</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2457</guid>
		<description>Anyway what is a light meter? I am just confused.</description>
		<content:encoded><![CDATA[<p>Anyway what is a light meter? I am just confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m*</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2458</link>
		<dc:creator>m*</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2458</guid>
		<description>nice blog...</description>
		<content:encoded><![CDATA[<p>nice blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obakesan</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2459</link>
		<dc:creator>obakesan</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2459</guid>
		<description>Dear Chase&lt;br /&gt;&lt;br /&gt;I do indeed shoot film and 4x5, but my lightmeter is now firmly my digital camera. My coolpix takes 5 million spot meter readings in a single click.&lt;br /&gt;&lt;br /&gt;Not only is that an advantage, but unlike a spot meter reading I get to take the colour of the item into consideration too, so that a red item will show as being as bright as it really is.&lt;br /&gt;&lt;br /&gt;So my digital spot meter is now my camera. I think the only failing there is for flash metering. Still.</description>
		<content:encoded><![CDATA[<p>Dear Chase</p>
<p>I do indeed shoot film and 4&#215;5, but my lightmeter is now firmly my digital camera. My coolpix takes 5 million spot meter readings in a single click.</p>
<p>Not only is that an advantage, but unlike a spot meter reading I get to take the colour of the item into consideration too, so that a red item will show as being as bright as it really is.</p>
<p>So my digital spot meter is now my camera. I think the only failing there is for flash metering. Still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: battery</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2460</link>
		<dc:creator>battery</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2460</guid>
		<description>[…] This blog post argues that it doesn’t. Well, more to the point it talks about how it might be more important to get people to: […]</description>
		<content:encoded><![CDATA[<p>[…] This blog post argues that it doesn’t. Well, more to the point it talks about how it might be more important to get people to: […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2461</link>
		<dc:creator>Sandi</dc:creator>
		<pubDate>Thu, 22 May 2008 23:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2461</guid>
		<description>wow... that goes against damn near everything I&#039;ve been taught so far in college on how to handle light. I&#039;m so happy to hear it though. I thought I was the odd one out in a class of like...100 because I wouldn&#039;t buy a light meter. I figured that if I knew my equipment enough then I should know how my camera records an image and what sort of adjustments I usually make in RAW. I think and have always thought from the start that a photography should first and foremost (well, be there to take the image, but also...) be able to feel light. It saves time, it saves money spent on gadgets, and it saves you hopping around the studio or setting taking reading after rediculous reading. If you know your stuff, you know your stuff. If you don&#039;t, then go back to the learning books, kiddo! In the end everyone has their set techniques and I&#039;ll probably have to give in and buy a light meter for the sake of passing my course, but come graduation next April, if anyone of you film shooters out there wants a lightmeter, I&#039;ll surely have one for sale :)&lt;br /&gt;&lt;br /&gt;Thanks so much Chase for the reassuring words!&lt;br /&gt;&lt;br /&gt;-Sandi, Fanshawe College, Canada</description>
		<content:encoded><![CDATA[<p>wow&#8230; that goes against damn near everything I&#8217;ve been taught so far in college on how to handle light. I&#8217;m so happy to hear it though. I thought I was the odd one out in a class of like&#8230;100 because I wouldn&#8217;t buy a light meter. I figured that if I knew my equipment enough then I should know how my camera records an image and what sort of adjustments I usually make in RAW. I think and have always thought from the start that a photography should first and foremost (well, be there to take the image, but also&#8230;) be able to feel light. It saves time, it saves money spent on gadgets, and it saves you hopping around the studio or setting taking reading after rediculous reading. If you know your stuff, you know your stuff. If you don&#8217;t, then go back to the learning books, kiddo! In the end everyone has their set techniques and I&#8217;ll probably have to give in and buy a light meter for the sake of passing my course, but come graduation next April, if anyone of you film shooters out there wants a lightmeter, I&#8217;ll surely have one for sale <img src='http://blog.chasejarvis.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks so much Chase for the reassuring words!</p>
<p>-Sandi, Fanshawe College, Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2462</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 17 May 2008 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2462</guid>
		<description>That&#039;s the same thing I tell people. Learn it, then you wont have to use it as much. BUT, a word to new people... Apparently some DSLR&#039;s use &quot;Picture Styles&quot; to visually adjust the displayed image on the LCD. What you see in RAW may or may not be quite like you get on the LCD. These Pictures Styles are designed for shooting JPG, but even when shooting raw, the camera uses it for the lcd display.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the same thing I tell people. Learn it, then you wont have to use it as much. BUT, a word to new people&#8230; Apparently some DSLR&#8217;s use &#8220;Picture Styles&#8221; to visually adjust the displayed image on the LCD. What you see in RAW may or may not be quite like you get on the LCD. These Pictures Styles are designed for shooting JPG, but even when shooting raw, the camera uses it for the lcd display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2463</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 07 May 2008 15:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2463</guid>
		<description>I still carry around my lightmeter and I gotta say, I&#039;m not about to stop.&lt;br /&gt;&lt;br /&gt;Remember, the back of the camera lies, the screen is calibrated that well and is only meant for a basic preview - the only good thing about it is the fact that you can get a histogram. Looking at an image on the back of a small screen on the back of a camera can mean incorrect estimations by even some of the best of us by about a stop.&lt;br /&gt;&lt;br /&gt;Secondly - what about studio photography? Your in-camera meter just ain&#039;t gonna cut it there when you got flash units going off left right and center.&lt;br /&gt;&lt;br /&gt;And what if you&#039;re using film? A light meter is very much required there.&lt;br /&gt;&lt;br /&gt;So don&#039;t throw out that light meter just yet.</description>
		<content:encoded><![CDATA[<p>I still carry around my lightmeter and I gotta say, I&#8217;m not about to stop.</p>
<p>Remember, the back of the camera lies, the screen is calibrated that well and is only meant for a basic preview &#8211; the only good thing about it is the fact that you can get a histogram. Looking at an image on the back of a small screen on the back of a camera can mean incorrect estimations by even some of the best of us by about a stop.</p>
<p>Secondly &#8211; what about studio photography? Your in-camera meter just ain&#8217;t gonna cut it there when you got flash units going off left right and center.</p>
<p>And what if you&#8217;re using film? A light meter is very much required there.</p>
<p>So don&#8217;t throw out that light meter just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeytumble</title>
		<link>http://blog.chasejarvis.com/blog/2008/04/dear-light-meter-youre-dead-to-me/#comment-2464</link>
		<dc:creator>monkeytumble</dc:creator>
		<pubDate>Fri, 02 May 2008 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://clients.chasejarvis.com/wptest/?p=19#comment-2464</guid>
		<description>I still shoot film for serious work.  I use my digital camera all the time as a light meter when shooting film.   I feel that I get the best of all worlds, instant digital feed back, perfect film exposures, and a 100 megapixel digital capture system (the effective capture of my film and scanner combo).&lt;br /&gt;&lt;br /&gt;Think outside the rhetoric...</description>
		<content:encoded><![CDATA[<p>I still shoot film for serious work.  I use my digital camera all the time as a light meter when shooting film.   I feel that I get the best of all worlds, instant digital feed back, perfect film exposures, and a 100 megapixel digital capture system (the effective capture of my film and scanner combo).</p>
<p>Think outside the rhetoric&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
